**Please note: Due to disruption caused by the Covid-19 pandemic, there are no formal assessment results to report in Reception, Key Stage 1 or 2 for the academic years ending July 2020, July 2021 and July 2022**
Reception Attainment
Eversley | National |
---|
2024 | 2024 | |
% of pupils attaining a good level of development | 63 | TBA |
Average Total Points Score | 29.7 | TBA |
Year One Phonics Attainment
Eversley | National |
---|
2024 | 2024 | |
% of pupils working at the required standard | 79 | TBA |
End of Key Stage One (Year Two) Attainment
Eversley | National |
---|
2024 | 2024 | |||
Reading | ||||
% of pupils attaining the expected standard | 82 | TBA | ||
% of pupils attaining the greater depth standard | 18 | TBA | ||
Writing | ||||
% of pupils attaining the expected standard | 77 | TBA | ||
% of pupils attaining the greater depth standard | 15 | TBA | ||
Mathematics | ||||
% of pupils attaining the expected standard | 88 | TBA | ||
% of pupils attaining the greater depth standard | 15 | TBA | ||
Reading, Writing and Mathematics | ||||
% of pupils attaining the expected standard | 77 | – | ||
% of pupils attaining the greater depth standard | 12 | – |
End of Key Stage Two (Year Six) Attainment
Eversley | National |
---|
2024 | 2024 | |||
Reading | ||||
% of pupils attaining the expected standard | 72 | 74 | ||
% of pupils attaining the greater depth standard | 13 | TBA | ||
Writing | ||||
% of pupils attaining the expected standard | 75 | 72 | ||
% of pupils attaining the greater depth standard | 12 | TBA | ||
Mathematics | ||||
% of pupils attaining the expected standard | 85 | 73 | ||
% of pupils attaining the greater depth standard | 12 | TBA | ||
Reading, Writing and Mathematics | ||||
% of pupils attaining the expected standard | 65 | 61 | ||
% of pupils attaining the greater depth standard | 3 | TBA | ||
Grammar, Punctuation and Spelling | ||||
% of pupils attaining the expected standard | 72 | TBA | ||
% of pupils attaining the greater depth standard | 12 | TBA |
Average Scaled Scores
Eversley | National |
---|
Reading | 102.7 | 105 |
Maths | 102.9 | 104 |