Eversley Primary School Governors | ||||||||
---|---|---|---|---|---|---|---|---|
Governor | Category/Appointed by | Role/Responsibility | Date of appointment | End of term of office | Date stepped down | Age | Gender | Ethnicity |
Mrs Victoria Scorey | Parent | Chairperson Reading Most Able Pupils | 31.08.2019 | 21.09.2027 | n/a | 35–49 | Female | White British |
Mrs Hollie Whitehair | Parent | Vice Chair Data Protection HR and Equalities Mental Health & Wellbeing for Staff | 02.01.2018 | 02.01.2026 | n/a | 35–49 | Female | White British |
Mrs Penny Pepper | Headteacher | – | n/a | n/a | n/a | 50–75 | Female | White British |
Mrs Jenny Rawe | Co-opted | Pupil Premium | 13.07.2021 | 13.07.2025 | n/a | 50–75 | Female | White British |
Mr Josh Byfield | Staff | SEND Child Protection & Safeguarding | 28.09.2021 | 27.09.2025 | n/a | Under 35 | Male | White British |
Mrs Jill Skea | Co-opted | Standards and Curriculum – all areas Finance | 19.09.2023 | 19.09.2027 | n/a | 50–75 | Female | White British |
Mr Luke Froment | Parent | SEND Reading Most Able Pupils | 21.10.2021 | 13.12.2025 | n/a | 35–49 | Male | White British |
Mrs Dee Coulson | Co-opted | Child Protection & Safeguarding Health & Safety Premises and IT | 21.03.2023 | 21.03.2027 | n/a | 35–49 | Female | White British |
Mr Christopher James | Co-opted | Sports Premium Finance | 27.04.2024 | 27.4.2028 | 14.9.2024 | 35–49 | Male | White British |
Mrs Rachel Martin | Co-opted | Standards & Curriculum (All other subjects) | 28.11.2016 | 29.11.2023 | 21.02.2023 | |||
Mr Gary Smith | Co-opted | Health & Safety Premises | 22.09.2014 | 22.09.2026 | 21.03.2023 | |||
Mrs Jay Guest | Local Authority | Standards & Curriculum Maths, Literacy and Reading | 14.12.2021 | 13.12.2025 | 21.07.2023 |
To view the attendance of governors at meetings please click here.
To view the register of governors’ interests please click here.
To view the structure and the remit of the Governing Body please click here.
To view the Governance Handbook as published by the DfE please click here.
Total Membership: 10 | |||
---|---|---|---|
Parent | Local Authority | Co-opted | Staff |
3 | 0 | 5 | 1 |
The Chairperson may be contacted through the School Office.
Clerk to the Governing Body: Mrs A Hills